Alfa Acoustic Omni‐directional sound source is designed to measure RT, sound transmission loss measurements in Lab or Onsite. This omni‐directional source consists of 12 lightweight high wattage loudspeakers connected in series and parallel.
The shape of this sound source makes it special, as all speakers are mounted on a dodecahedral housing. This ensures a complete omni‐directional radiation diagram dodecahedral housing. This ensures a complete omni directional radiation diagram.
This omni‐directional sound comes with a special power amplifier designed to deliver required power output to omni‐directional sound source for generating sound pressure levels more than 120 dB.
Salient FeaturesSize | 375 x 375 x 375 (mm) |
Weight | Approx. 8 kg & 10 kg for Power Amplifier |
Frequency Range | 50‐ 5000 Hz |
Test Standards | ISO 10140, ISO 354, ASTM E90, ASTM C423, ISO 3382 |
Sound Pressure Level | 120‐125 dB |
Noise Type | White Noise, Pink Noise |
Nominal Impedance | 6 Ω |
Sound Source signal output | 4‐pin Speakon Connector (+1, ‐1) |
Line signal output | XLR male (unbalanced) |
USB Port | USB 2.0 |
Wireless communication | Bluetooth, range 70 m |
Remote control communication | Radiofrequency, range 25m |
Signal to Amplifier | USB, SD, MMC, Bluetooth, Mono Connector |
Email - alfa@alfaacoustics.com; info@alfaacoustics.com, www.alfaacoustics.com
Download